Kangeyam (TK), Tirupur - 638 108, Tamil Nadu, India | CIN: U13943TZ2026PTC040079
Web: southindiancoir.com | Email: info@southindiancoir.com | Phone: +91 94888 30061
Specially processed calcium-nitrate buffered 5 kg coco peat block engineered to optimize cation exchange capacity (CEC), displacing sodium and potassium ions for sensitive greenhouse crops and high-tech fertigation.
| Product | Buffered Coco Peat 5 kg Block |
|---|---|
| Compressed Size | 30 × 30 × 15 cm |
| Block Weight | 5 kg ± 200 g |
| Expanded Volume | Approximately 60 – 75 Litres |
| Moisture Content | 18 – 20% |
| Sand and Impurities | Below 3% (supplied specification, subject to verification) |
| Buffering Chemical | Buffered using Calcium Nitrate [Ca(NO3)2] |
| Target Sodium Level (Standard) | Below 40 ppm for the standard buffered grade |
| Double-Buffered Grade | Target sodium below 25 ppm (subject to laboratory verification) |
| pH Range | 5.5 – 6.5 |
| Typical EC | 0.8 – 1.2 mS/cm (reflecting plant-available calcium & nitrate ions) |
| Loading Type | Container | Blocks per Pallet | Total Blocks | Net Material Weight | Description |
|---|---|---|---|---|---|
| Palletised for weight | 40 ft HC | 190–210 | 3,800–4,200 | 19–21 MT | 42 × 42 inch pallets, shrink-wrapped and banded |
| Standard palletised | 40 ft HC | 230 | 4,600 | 23 MT | Pallets shrink-wrapped and banded |
| Loose loading | 40 ft HC | N/A | 5,200 | 26 MT | Bare blocks floor-loaded |
| Loose loading with bags | 40 ft HC | N/A | 5,100 | 25.5 MT | Four blocks per bag, sealed and banded |
| Loose loading | 20 ft | N/A | 2,400 | 12 MT | Bare blocks floor-loaded |
| Palletised | 20 ft | 210 | 2,100 | 10.5 MT | Palletised, shrink-wrapped and banded |
Note: Container-loading configurations are retained as supplied from the manufacturer and labeled as buffered-product packing options subject to confirmation for each production run.